Op vrijdag 11-12-2020 is er weer een test uitzending van Radio Besoijen om het en en ander te testen maar ook om mooie muziek te draaien.

We starten om 20 uur met de uitzending.

Dit keer draaien we de top 50 van 1989 met daarin de volgende nummers:

 

1 524 1 16 18-3-1989 Eternal flame   the Bangles
2 502 1 17 2-9-1989 Lambada   Kaoma
3 452 1 13 30-9-1989 Girl I'm gonna miss you   Milli Vanilli
4 411 1 13 3-6-1989 No more boleros   Gerard Joling
5 386 1 12 7-1-1989 Tonight (live)   Tina Turner & David Bowie
6 383 1 13 14-1-1989 Buffalo stance   Neneh Cherry
7 360 1 12 1-7-1989 Back to life (However do you want me)   Soul II Soul
8 357 2 12 30-9-1989 If only I could   Sydney Youngblood
9 354 1 12 11-3-1989 Alles kan een mens gelukkig maken   Rene Froger & Het Goede Doel
10 348 2 12 1-4-1989 The look   Roxette
11 341 2 12 10-6-1989 Marina (remix)   Rocco & the Carnations
12 339 2 12 17-6-1989 Licence to kill   Gladys Knight
13 336 2 11 18-3-1989 Like a prayer   Madonna
14 334 1 11 18-2-1989 Belfast child   Simple Minds
15 334 3 12 30-9-1989 Right here waiting   Richard Marx
16 329 3 12 11-3-1989 Straight up   Paula Abdul
17 327 1 11 5-8-1989 We are growing (Shaka Zulu)   Margareth Singana
18 327 3 12 29-4-1989 If you don't know me by now   Simply Red
19 320 1 11 7-1-1989 Can't stay away from you   Gloria Estefan & Miami Sound Machine
20 319 1 10 6-5-1989 Me myself and I   De La Soul
21 316 2 11 9-9-1989 Pump up the jam   Technotronic featuring Felly
22 316 4 12 15-7-1989 Just keep rockin'   Double Trouble & Rebel MC
23 313 1 9 28-10-1989 Lily was here   Candy Dulfer & David A. Stewart
24 308 4 12 1-7-1989 Patience   Guns n' Roses
25 306 3 11 7-1-1989 Bring me Edelweiss   Edelweiss
26 305 3 11 3-6-1989 Manchild   Neneh Cherry
27 305 5 11 26-8-1989 Nutbush city limits  Tina Turner
28 303 1 10 19-8-1989 Swing the mood   Jive Bunny & the Mastermixers
29 303 3 11 21-1-1989 You got it   Roy Orbison
30 297 2 10 20-5-1989 I want it all   Queen
31 296 3 11 2-9-1989 Sowing the seeds of love   Tears For Fears
32 296 7 13 27-5-1989 It's the first time   Lois Lane
33 292 4 11 15-4-1989 Paradise city   Guns n' Roses
34 290 4 10 21-10-1989 Street tuff   Double Trouble & Rebel MC
35 287 3 10 28-1-1989 She drives me crazy   Fine Young Cannibals
36 280 1 10 26-8-1989 French kiss   Lil Louis
37 280 4 10 15-7-1989 Breakthru   Queen
38 278 3 10 8-7-1989 Don't wanna lose you   Gloria Estefan
39 278 4 11 4-2-1989 We cheer you up (Join the pin up club)   Barbarella
40 276 2 10 22-4-1989 Wonderful   Patty & Shift
41 275 6 10 21-1-1989 Baby don't forget my number   Milli Vanilli
42 269 2 10 29-7-1989 Blame it on the rain   Milli Vanilli
43 269 3 9 29-4-1989 I beg your pardon   Kon Kan
44 266 5 11 18-3-1989 This time I know it's for real   Donna Summer
45 265 3 11 8-4-1989 Too many broken hearts   Jason Donovan
46 265 3 10 5-8-1989 Reflections   Diana Ross & the Supremes
47 264 2 8 4-11-1989 Another day in paradise   Phil Collins
48 264 6 10 7-1-1989 Especially for you   Kylie Minogue & Jason Donovan
49 261 2 10 18-2-1989 Anything for you   Gloria Estefan & Miami Sound Machine
50 258 3 9 19-8-1989 Dance classics the mix   Ben Liebrand